Overview
-
Asset ClassBalanced
-
CIFSC CategoryGlobal Equity Balanced
-
Risk RatingLow to Medium
-
Number of Securities134
-
Yield to Maturity3.9%
-
Current Yield3.0%
-
Average Duration4.1 Years
-
Average Credit Quality7AA
Objectives
The Fund’s objective is to provide long-term total returns consisting of both income and capital gains by investing primarily in a portfolio of fixed income securities and equities.
Investment Focus
Invests in the equity and fixed income securities of global companies with sustainable competitive advantages and durable growth prospects.
Fund Facts
July 31, 2025Inception Date | December 30, 2014 |
Currency | CAD |
Fund AUM | $177.7 Million |
NAVPU | $23.02 |
Management Fee | 1.50% |
MER as of June 30, 2025 (unaudited) | 2.00% |
Minimum Initial Investment | $500 |
Minimum Subsequent Investment | $100 |
Liquidity | Daily |
RSP Eligible | Yes |
Portfolio Characteristics - Fixed Income
Number of Securities | 91 |
Number of Issuers | 91 |
Average Term to Maturity (Years) | 6.4 |
Average Duration (Years) | 4.1 |
Average Coupon (%) | 3.0% |
Yield to Maturity (%) | 3.9% |
Current Yield (%) | 3.0% |
Average Credit Quality7 | AA |
Portfolio Characteristics - Equity
Number of Securities | 43 |
Dividend Yield (%) | 1.4% |
Price to earnings ratio (forward) | 11.8 |
Price to book ratio | 1.8 |
Weighted avg. market capitalization | $23.1 Billion |
Credit Quality Breakdown7
AA & Higher | 67.8% |
A | 18.2% |
BBB | 9.4% |
BB & Lower | 4.5% |
Not Rated | 0.1% |
Sector
Consumer Staples | 5.4% |
Energy | 6.1% |
Communication Services | 2.4% |
Financials | 36.3% |
Consumer Discretionary | 6.3% |
Industrials | 0.7% |
Government | 34.8% |
Utilities | 8.0% |
Asset Mix
Canadian Equity | 17.9% |
Canadian Fixed Income | 56.1% |
Cash & Equivalents | 0.8% |
European Equity | 6.8% |
Foreign Fixed Income | 5.3% |
US Equity | 13.1% |
Portfolio
Top 10 Holdings (Equity)
Security | % of Fund |
---|---|
Commerzbank AG - ORD | 2.1% |
AtkinsRealis Group Inc | 2.0% |
UniCredit S.p.A | 1.9% |
Manulife Financial Corp. | 1.8% |
Bird Construction Inc. | 1.8% |
Spirit Aerosystems Holdings Inc. | 1.8% |
Air Canada | 1.7% |
MDA Space Ltd | 1.7% |
The Boeing Company | 1.6% |
BT Group PLC | 1.5% |
Total | 17.9% |
Top 10 Holdings (Fixed Income)
Security | % of Fund | Rating |
---|---|---|
Canada 0.25% Mar 1, 2026 | 10.8% | AAA |
TD Bank NHA MBS (98101784) FRN Jun 1, 2030 (CORRA +49) | 8.1% | AAA |
Canada 0.5% Dec 1, 2030 | 7.7% | AAA |
Scotia Capital Inc. NHA MBS (97528147) 3.7% Mar 1, 2029 | 2.5% | AAA |
MetLife Global Funding I 4.149% Jun 6, 2033 | 2.1% | AA- |
Canada RRB 4.0% Dec 1, 2031 | 1.8% | AAA |
Hydro Ottawa Capital 4.372% Jan 30, 2035 | 1.7% | A- |
Union Gas Ltd. 4.2% Jun 2, 2044 | 1.6% | A- |
TD Bank Sr. Unsec. 4.133% Jan 9, 2032/33 | 1.2% | A |
Toyota Credit Canada Inc 4.33% Jan 24, 2028 | 1.1% | A+ |
Total | 38.6% |
Geographic Breakdown
Canada | 74.6% |
USA | 19.8% |
Europe | 5.6% |
Performance
Inception Date
December 30, 2014
As of Date
July 31, 2025
Compound Returns
1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
10 Year (Annualized) |
Since Inception (Annualized) |
1.5% | 7.1% | 7.5% | 12.8% | 11.9% | 16.6% | 7.9% | 10.2% |
Calendar Year Returns
Distributions
Distributions
Distribution Frequency | Quarterly |
Most Recent Distribution per Unit | $0.0591 |
12-Month Trailing Distribution Yield | 1.2% |
Next Record Date | September 18, 2025 |
Next Distribution Date | September 19, 2025 |
Quarterly Distributions
Record Date | Distribution Date |
---|---|
March 20, 2025 | March 21, 2025 |
June 19, 2025 | June 20, 2025 |
September 18, 2025 | September 19, 2025 |
December 30, 2025 | December 31, 2025 |
Distributions ($)/Unit8 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Distributions | 0.0950 | 0.3003 | 0.1771 | 1.1296 | 2.6543 | 0.0301 | 0.1112 | 1.2100 | 0.0210 | 0.5712 | 0.7556 |
Interest | - | 0.0118 | 0.0480 | 0.0154 | 0.0046 | 0.0048 | 0.0151 | 0.0115 | - | 0.0004 | - |
Dividends | - | 0.1558 | 0.1356 | 0.2880 | 0.1449 | 0.0268 | 0.1046 | 0.1643 | 0.0191 | 0.0915 | 0.0218 |
Capital Gains | - | 0.1421 | - | 0.8345 | 2.5117 | - | - | 1.0395 | 0.0019 | 0.4799 | 0.7338 |
Withholding Tax | - | (0.0094) | (0.0065) | (0.0083) | (0.0069) | (0.0015) | (0.0085) | (0.0052) | - | (0.0006) | - |