Overview
- 
        Asset ClassFixed Income
- 
        CategoryAlternative Credit Focused
- 
        Risk RatingLow to Medium
- 
        Number of Securities (Long/Short)115/3
- 
        Yield to Maturity6.5%
- 
        Current Yield4.9%
- 
        Average Duration2.4 Years
- 
        Average Credit Quality2A-
Objectives
The Fund’s investment objective is to (i) maximize total returns for unitholders while reducing risk; and (ii) provide unitholders with monthly cash distributions, by taking long and short positions primarily in corporate bonds and other income securities.
Investment Focus
The Canso Credit Income Fund is a closed-end fund which seeks to maximize total returns for unit holders while reducing risk and provide unitholders with monthly cash distributions, by taking long and short positions in a portfolio of primarily corporate bonds and other income securities.
Fund Facts
April 30, 2025| Inception Date | July 16, 2010 | 
| Currency | CAD | 
| Fund Net AUM | $146.4 Million | 
| Total Long AUM | $171.9 Million | 
| Total Short AUM | -$25.5 Million | 
| NAVPU | $15.68 | 
| Closing Market Price on TSX (April 30, 2025) | $15.45 | 
| Management Fee | 0.75% | 
| Performance Fee | 20.00% | 
| MER as of December 31, 2024 | 2.08% | 
| RSP Eligible | Yes | 
Portfolio Characteristics
| Number of Securities (Long) | 115 | 
| Number of Securities (Short) | 3 | 
| Number of Issuers | 53 | 
| Average Term to Maturity (Years) | 6.1 | 
| Average Duration (Years) | 2.4 | 
| Yield to Maturity (%) | 6.5% | 
| Current Yield (%) | 4.9% | 
| Cash Weighting | 0.8% | 
| Average Credit Quality (long only)2 | A- | 
Credit Quality Breakdown (Long only)
| AAA | 29.4% | 
| AA | 1.3% | 
| A | 17.5% | 
| BBB | 24.4% | 
| BB | 7.9% | 
| B & Lower | 13.8% | 
| Not Rated | 5.5% | 
Portfolio
Top 10 Holdings
| Security | % of Fund | Rating | 
|---|---|---|
| Canada 1.5% Dec 1, 2031 | 11.2% | AAA | 
| Air Canada 4.625% Aug 15, 2029 | 5.7% | BB+ | 
| Manulife Financial Corp (AT1) 4.1% Mar 19, 2027/2082 | 5.5% | BBB+ | 
| Pembina Pipeline Corp 4.75% Mar 26, 2048 | 4.6% | BBB | 
| Strait Crossing Dev. Inc. (amort) 6.17% Sep 15, 2031 | 4.4% | BBB | 
| Canada RRB 4.25% Dec 1, 2026 | 4.2% | AAA | 
| GE Capital Canada 5.73% Oct 22, 2037 | 4.1% | A- | 
| Canada RRB 4.25% Dec 1, 2026 | 3.7% | AAA | 
| FLINT Corp. 8% Oct 14, 2027 | 3.3% | Not Rated | 
| RBC FRN Jun 29, 2085 (SOFR+44.911)(USD) | 3.2% | A- | 
| Total | 49.9% | 
Geographic Breakdown
| Canada | 80.5% | 
| USA | 15.4% | 
| South America | 1.3% | 
| Europe | 2.8% | 
Performance
Inception Date
July 16, 2010
As of Date
April 30, 2025
Compound Returns
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) | 5 Year (Annualized) | 10 Year (Annualized) | Since Inception (Annualized) | 
| 0.5% | -1.3% | -0.7% | 7.5% | 5.8% | 12.7% | 7.3% | 8.0% | 
Calendar Year Returns
Distributions
Distributions
| Distribution Frequency | Monthly | 
| Most Recent Distribution per Unit | $0.0417 | 
| 12-Month Trailing Distribution Yield | 3.2% | 
| Next Record Date | May 30, 2025 | 
| Next Distribution Date | June 10, 2025 | 
Monthly Distributions
| Record Date | Distribution Date | Distribution Rate/Unit | 
|---|---|---|
| January 31, 2025 | February 10, 2025 | $0.0417 | 
| February 28, 2025 | March 10, 2025 | $0.0417 | 
| March 31, 2025 | April 10, 2025 | $0.0417 | 
| April 30, 2025 | May 12, 2025 | $0.0417 | 
| May 30, 2025 | June 10, 2025 | $0.0417 | 
| June 27, 2024 | July 10, 2025 | $0.0417 | 
| July 31, 2025 | August 11, 2025 | $0.0417 | 
| August 29, 2025 | September 10, 2025 | $0.0417 | 
| September 29, 2025 | October 10, 2025 | $0.0417 | 
| October 31, 2025 | November 10, 2025 | $0.0417 | 
| November 28, 2025 | December 10, 2025 | $0.0417 | 
| December 31, 2025 | January 12, 2026 | $0.0417 | 
| Distributions ($)/Unit3 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Distributions | 0.1250 | 0.5797 | 0.7464 | 1.0578 | 2.1899 | 2.0851 | 0.5000 | 0.5000 | 0.5456 | 0.5000 | 3.5513 | 
| Interest | - | 0.3172 | 0.2930 | 0.3617 | 0.4034 | 0.3401 | - | 0.1139 | 0.5211 | 0.4819 | - | 
| Dividends | - | 0.1233 | 0.1152 | 0.1826 | 0.0788 | 0.0743 | 0.0248 | 0.0343 | 0.0245 | - | - | 
| Capital Gains | - | 0.1392 | 0.3382 | 0.5135 | 1.7077 | 1.6707 | - | - | - | - | 3.5513 | 
| Withholding Tax | - | - | - | - | - | - | - | - | - | - | - | 
| Return of Capital | - | - | - | - | - | - | 0.4752 | 0.3518 | - | 0.0181 | - | 
