TORONTO, April 21, 2026 /CNW/ – Lysander Funds Limited (“Lysander”) announces the April, May, and June 2026 cash distributions for each of Lysander-Slater Preferred Share ActivETF, Lysander-Canso Corporate Treasury ActivETF and Lysander-Canso Floating Rate ActivETF (TSX Symbols: PR; LYCT; LYFR, respectively) (each, an “ETF” and collectively, the “ETFs”). The unitholders of record of each ETF at the close of business on the Distribution Record Date will receive a cash distribution in the amount indicated below based on the number of units held, payable on or before the Payment Date.
| ETF | Distribution per unit | Distribution Record Date | Payment Date |
|---|---|---|---|
| Lysander-Slater Preferred Share ActivETF | $0.0420 | April 30, 2026 | May 11, 2026 |
| Lysander-Slater Preferred Share ActivETF | $0.0420 | May 29, 2026 | June 10, 2026 |
| Lysander-Slater Preferred Share ActivETF | $0.0420 | June 30, 2026 | July 10, 2026 |
| Lysander-Canso Corporate Treasury ActivETF | $0.0145 | April 30, 2026 | May 11, 2026 |
| Lysander-Canso Floating Rate ActivETF | $0.0162 | April 30, 2026 | May 11, 2026 |
For further information contact:
Lysander Funds Limited
Richard Usher-Jones, President
(416) 640-4275